Suzuki Carry
The default choice, and the easiest to keep running.

About the Suzuki Carry
The Suzuki Carry has been in production since 1961 and is the most common kei truck on Japanese roads. For a first import it is usually the lowest-risk choice: the largest supply at auction, the widest range of trim and drivetrain combinations, and the best parts availability in North America.
Best suited to
- General farm and property work
- Parts availability outside Japan
- First-time importers
- High-mileage daily use
Rust on the rear cross-member and bed floor on trucks from snow-belt prefectures. Always ask for underside photos.
Suzuki Carry Specifications
Figures are typical for the model range and vary by generation, trim and market. The specification of any individual truck is confirmed from its own documentation.
| Item | Detail |
|---|---|
| Engine | 660cc 3-cylinder petrol (F6A / K6A depending on year) |
| Power | Approximately 40–64 hp depending on generation and tune |
| Drivetrain | 2WD or selectable 4WD, many with low range and rear diff lock |
| Transmission | 5-speed manual, 3-speed automatic, some 2-speed transfer |
| Bed | Flat drop-side bed, roughly 6.4 ft x 4.6 ft on standard cab |
| Payload | 350 kg (about 770 lb) as rated in Japan |
Generations
Eligibility for import depends on build date, which varies within a generation.
| Chassis code | Years | Notes |
|---|---|---|
| DD51T / DC51T | 1991–1999 | Carburettor and EFI 660cc F6A. Simple and cheap to service. |
| DA52T / DB52T | 1999–2002 | F6A and K6A engines, improved cabin and brakes. |
| DA63T | 2002–2013 | K6A EFI. A common 25-year-rule target as eligibility rolls forward. |
| DA16T | 2013– | R06A engine. Not yet US-eligible; relevant for markets without a 25-year rule. |
Looking for a Suzuki Carry?
Tell us the drivetrain, transmission, body type and year range you need and we will search Japanese auction and dealer listings for matching vehicles.